Harbor Islands
887 Spinnaker Drw
| Price: | $579,900 |
| HOA Fees: | $700 |
| Taxes: | $6,986 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.5 |
| Sq. Ft. (approx): | 2316 |
| Year Built: | 2002 |
| MLS Listing: | MIAMI #M1320204 |
| Style: | Two Story |
| Heating / AC: | Central Cooling, Electric Heat |
| Water: | Municipal Water, Other |
| Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Electric Range, Fire Alarm, Icemaker, Microwave, Refrigerator, Security System Leased, Self Cleaning Oven, Wall Oven, Washer |
| Flooring: | Wood Floors |
| Windows: | Picture Window, Sliding |
**Stunning Harbor Island Townhome! You must see this magnificent home located in Admirals Cove. Gorgeous wood floors, granite & stainless steel kitchen are just some of the up grades your client will love. Moste desirable location in the community with direct access to pool. Extended patio with lush landscaping. Amazing condition! Dynamite Den, huge master suite with luxurious bath & extra closets! Unit shows like a model with every upgrad imaginable! Show & Sell!!!**
Information herein deemed reliable, but subject to change.