
| Price: | $414,900 |
| HOA Fees: | $555 |
| Taxes: | $7,552 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1020 |
| Year Built: | 1991 |
| MLS Listing: | RAMB #M1330134 |
| Dock: | Deeded Beach Access |
| Style: | Condo 5+ Stories |
| Heating / AC: | Electric Cooling, Electric Heat |
| Appliances: | Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Smoke Detector, Washer |
| Flooring: | Wood Floors |
**Magnificent Oceanfront view from this beautiful two bedrooms, two baths unit. Laminated wood floors in living room and bedrooms. Unit shows like a model. Building amenities include Oceanside pool, elegant club room, fully equipped exercise room, sauna, valet parking and more! The Sterling's prime location offers close proximity to renowned Canyon Ranch Spa Resort, shops and restaurants.**
Information herein deemed reliable, but subject to change.