
| Price: | $564,900 |
| HOA Fees: | $700 |
| Taxes: | $6,986 |
| Property Type: | Townhouse |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 2316 |
| Year Built: | 2002 |
| MLS Listing: | RAMB #M1358498 |
| Style: | Townhouse Condo |
| Heating / AC: | Central Cooling, Electric Heat |
| Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Electric Range, Fire Alarm, Icemaker, Microwave, Refrigerator, Security System, Self Cleaning Oven, Wall Oven, Washer |
| Flooring: | Wood Floors |
| Windows: | Picture Window, Sliding |
Information herein deemed reliable, but subject to change.