Golden Isles
419 Poinciana Dr
| Price: | $1,049,000 |
| HOA Fees: | $0 |
| Taxes: | $13,418 |
| Property Type: | House |
| Bedrooms: | 5.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 3198 |
| Year Built: | 1960 |
| MLS Listing: | RAMB #M1350073 |
| Dock: | Boatlock, Dock Available, Private Dock |
| Style: | One Story |
| Heating / AC: | Central Cooling, Electric Heat |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Dishwasher, Dryer, Electric Range, Electric Water Heater, Icemaker, Refrigerator, Self Cleaning Oven, Wall Oven |
| Flooring: | Tile Floors, Wood Floors |
| Windows: | Bay Window |
Information herein deemed reliable, but subject to change.